<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Google Voice To Track Performance of Online Ads</title>
	<atom:link href="http://mattmaroon.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattmaroon.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/</link>
	<description>Get Marooned</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: frank</title>
		<link>http://mattmaroon.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/#comment-19794</link>
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://themaroon.wordpress.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/#comment-19794</guid>
		<description><![CDATA[This is what Yext does.  They&#039;re a PPA ad network, whose &quot;action&quot; is a phone call.

They have a bunch of systems in place to increase the signal/noise ratio, including producing text transcripts of the calls, filtering out non-customer calls (e.g., telemarketers), and extracting relevant metadata.

One of my favorite startups.]]></description>
		<content:encoded><![CDATA[<p>This is what Yext does.  They&#8217;re a PPA ad network, whose &#8220;action&#8221; is a phone call.</p>
<p>They have a bunch of systems in place to increase the signal/noise ratio, including producing text transcripts of the calls, filtering out non-customer calls (e.g., telemarketers), and extracting relevant metadata.</p>
<p>One of my favorite startups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://mattmaroon.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/#comment-19791</link>
		<dc:creator><![CDATA[Eli]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://themaroon.wordpress.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/#comment-19791</guid>
		<description><![CDATA[I recentely heard about a startup running multivariate testing + adwords against thousands of unique phone numbers and tracking / optimizing all of it daily.]]></description>
		<content:encoded><![CDATA[<p>I recentely heard about a startup running multivariate testing + adwords against thousands of unique phone numbers and tracking / optimizing all of it daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brezina</title>
		<link>http://mattmaroon.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/#comment-19789</link>
		<dc:creator><![CDATA[brezina]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://themaroon.wordpress.com/2009/11/17/using-google-voice-to-track-performance-of-online-ads/#comment-19789</guid>
		<description><![CDATA[You are the man Matt.  Companies have been doing this for years. google voice just makes it a hell of a lot easier.  And the cool thing about phones is that they are so old, they are almost cool again.  Can you imagine running a radio campaign with a bunch of GV numbers to collect users for your new mobile app?  the channel may be a lot less saturated than twitter, email, or banner ads are today.  good stuff.]]></description>
		<content:encoded><![CDATA[<p>You are the man Matt.  Companies have been doing this for years. google voice just makes it a hell of a lot easier.  And the cool thing about phones is that they are so old, they are almost cool again.  Can you imagine running a radio campaign with a bunch of GV numbers to collect users for your new mobile app?  the channel may be a lot less saturated than twitter, email, or banner ads are today.  good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

