<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter Quitters Post Roadblock to Long-Term Growth &#124; Nielsen Wire</title>
	<atom:link href="http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/</link>
	<description>Get Marooned</description>
	<lastBuildDate>Fri, 23 Mar 2012 20:15:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daniel Horowitz</title>
		<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19538</link>
		<dc:creator><![CDATA[Daniel Horowitz]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 05:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19538</guid>
		<description><![CDATA[@Girk Given how much of Twitter Facebook has copied thus far, I&#039;m fairly confident they will soon allow for asymmetrical relationships, as well as better management of the newsfeed. They will also likely allow for more sophisticated &quot;groups&quot; and related permissions. Additionally, Twitter doesn&#039;t offer any good way for having conversations about individual topics. You just get a million &quot;tweets&quot; and somewhere in there could be a conversation between 2+ people, but it&#039;s not always easy to follow. &lt;br&gt;&lt;br&gt;Most importantly, Facebook provides *immediate* value which Twitter does not. And, because of network effects, this immediate and lasting value is likely to continue to increase.]]></description>
		<content:encoded><![CDATA[<p>@Girk Given how much of Twitter Facebook has copied thus far, I&#39;m fairly confident they will soon allow for asymmetrical relationships, as well as better management of the newsfeed. They will also likely allow for more sophisticated &#8220;groups&#8221; and related permissions. Additionally, Twitter doesn&#39;t offer any good way for having conversations about individual topics. You just get a million &#8220;tweets&#8221; and somewhere in there could be a conversation between 2+ people, but it&#39;s not always easy to follow. </p>
<p>Most importantly, Facebook provides *immediate* value which Twitter does not. And, because of network effects, this immediate and lasting value is likely to continue to increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girk</title>
		<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19537</link>
		<dc:creator><![CDATA[girk]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19537</guid>
		<description><![CDATA[Hmm, interesting point. I think somebody I follow on Twitter does carry more weight in one way, but it&#039;s not actually related to how special one is or is not as a friend. Rather, it&#039;s whether or not they 1) observe interesting things 2) say funny things 3) observe interesting things and talk about them with humor and wit or 4) link to interesting content.&lt;br&gt;&lt;br&gt;When somebody who I am friends with on Facebook follows me on Twitter, I always check to see if they meet one of the above criteria before I follow them. Whereas I&#039;m interested in the life of pretty much everybody I know (even though I&#039;m, as expressed previously, interested in some more than others), so it&#039;s not really &quot;less&quot; special to be my friend on Facebook. Actually, on average, I probably pay way more concentrated, direct attention to a friend on Facebook than on Twitter. But because the aforementioned attention is more intense and time-consuming, it happens less frequently.]]></description>
		<content:encoded><![CDATA[<p>Hmm, interesting point. I think somebody I follow on Twitter does carry more weight in one way, but it&#39;s not actually related to how special one is or is not as a friend. Rather, it&#39;s whether or not they 1) observe interesting things 2) say funny things 3) observe interesting things and talk about them with humor and wit or 4) link to interesting content.</p>
<p>When somebody who I am friends with on Facebook follows me on Twitter, I always check to see if they meet one of the above criteria before I follow them. Whereas I&#39;m interested in the life of pretty much everybody I know (even though I&#39;m, as expressed previously, interested in some more than others), so it&#39;s not really &#8220;less&#8221; special to be my friend on Facebook. Actually, on average, I probably pay way more concentrated, direct attention to a friend on Facebook than on Twitter. But because the aforementioned attention is more intense and time-consuming, it happens less frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19536</link>
		<dc:creator><![CDATA[mattmaroon]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19536</guid>
		<description><![CDATA[You follow surprisingly few Twitter users in relation. I therefore feel more special about being your friend there than on Facebook!]]></description>
		<content:encoded><![CDATA[<p>You follow surprisingly few Twitter users in relation. I therefore feel more special about being your friend there than on Facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girk</title>
		<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19535</link>
		<dc:creator><![CDATA[girk]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19535</guid>
		<description><![CDATA[Right now, as I type, the oldest activity on my Facebook feed is 7 minutes. I follow about 150 people on Twitter, and the oldest activity on my feed right now is 1 hour ago. I realize I&#039;m a &quot;fringe&quot; case on Facebook, because I have a couple thousand friends, instead of a couple hundred, but STILL.&lt;br&gt;&lt;br&gt;If they eventually want Facebook to become ubiquitous in our lives, they&#039;re going to have to realize that the advent of technology to support very large networks means that people will want to keep track of the thousands of friends and contacts they accumulate as their life progresses. I have my classmates from preschool Facebooked, as well as from middle school, high school, and college. Not to mention my friends and colleagues from study abroad programs, jobs, and different cities I&#039;ve lived in. &lt;br&gt;&lt;br&gt;I may be a fringe case now, but if their growth continues, I won&#039;t be for long.]]></description>
		<content:encoded><![CDATA[<p>Right now, as I type, the oldest activity on my Facebook feed is 7 minutes. I follow about 150 people on Twitter, and the oldest activity on my feed right now is 1 hour ago. I realize I&#39;m a &#8220;fringe&#8221; case on Facebook, because I have a couple thousand friends, instead of a couple hundred, but STILL.</p>
<p>If they eventually want Facebook to become ubiquitous in our lives, they&#39;re going to have to realize that the advent of technology to support very large networks means that people will want to keep track of the thousands of friends and contacts they accumulate as their life progresses. I have my classmates from preschool Facebooked, as well as from middle school, high school, and college. Not to mention my friends and colleagues from study abroad programs, jobs, and different cities I&#39;ve lived in. </p>
<p>I may be a fringe case now, but if their growth continues, I won&#39;t be for long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19534</link>
		<dc:creator><![CDATA[mattmaroon]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19534</guid>
		<description><![CDATA[You might be right on the current incarnation of Facebook. Still, I feel it&#039;s more relaxed than Twitter. On Facebook, I have hundreds of friends, yet if I log in, my feed still has items from many hours ago. If I followed 500 people on Twitter, I&#039;d be getting a refresh every 10 minutes. &lt;br&gt;&lt;br&gt;But yeah, they may end up driving some people back to Myspace or something, especially if they don&#039;t get the quiz app spam under control.]]></description>
		<content:encoded><![CDATA[<p>You might be right on the current incarnation of Facebook. Still, I feel it&#39;s more relaxed than Twitter. On Facebook, I have hundreds of friends, yet if I log in, my feed still has items from many hours ago. If I followed 500 people on Twitter, I&#39;d be getting a refresh every 10 minutes. </p>
<p>But yeah, they may end up driving some people back to Myspace or something, especially if they don&#39;t get the quiz app spam under control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girk</title>
		<link>http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19533</link>
		<dc:creator><![CDATA[girk]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/2009/04/28/twitter-quitters-post-roadblock-to-long-term-growth-nielsen-wire/#comment-19533</guid>
		<description><![CDATA[I&#039;m not sure I agree with you, but if you&#039;re saying that you suspect that Twitter&#039;s  &quot;lack of stickiness&quot; is attributed to your supposition that users feel like they&#039;re missing out unless they log in multiple times a day, etc., then I would also go as far to hypothesize that Facebook is going to get a lot less sticky unless they revert or drastically alter their most recent revision. &lt;br&gt;&lt;br&gt;Being one of the most addicted (or, as I prefer to say, &quot;prolific&quot;) Facebook users of which I know or am aware, I have to say that my addiction stopped cold as soon as the newest version of Facebook was launched. Because they decided to put the focus of the service on &quot;WHATSHAPPENINGRIGHTNOWTHISVERYSECONDOMGOMG&quot; instead of &quot;a self-managed digest of the recent events and news in the lives of my friends and other people in my life.&quot;&lt;br&gt;&lt;br&gt;The &quot;live&quot; newsfeed is flooded with status messages (usually duplicated from my Twitterstream) and results of Facebook quiz apps (aka absolute shit I don&#039;t care about and never had to be exposed to before), all inevitably from the people in my network that I care least to actively follow. I realize you can make &quot;lists,&quot; but using them feels clunky. I much preferred the feature they had before better, which allowed me to just give them a list of people I cared most about seeing in my feed, and then let them add in other activity based on their internal algorithms of &quot;interestingness.&quot;&lt;br&gt;&lt;br&gt;Most of all, I&#039;m so sick of seeing my own avatar all over my own wall. On my profile, it&#039;s difficult to tell what is my activity and what is other people&#039;s activity.  Furthermore, &quot;equalizing&quot; the activity on people&#039;s individual profiles has made everything look flat and dull. &lt;br&gt;&lt;br&gt;The bottom line is that not alll activity is not created equal. People have different preferences when it comes to activity, which they used to be able to express. Now, all the activity I actually care about is minimized and sterilized. For instance, pictures no longer stretch across the profile, nor do videos. And I can&#039;t change the size of status updates, to put more emphasis on ones that are important to me.&lt;br&gt;&lt;br&gt;I go to Facebook to bear witness to people&#039;s lives, not to see all of their dynamic content marginalized to the pithy size of a status update. That&#039;s what Twitter is for.]]></description>
		<content:encoded><![CDATA[<p>I&#39;m not sure I agree with you, but if you&#39;re saying that you suspect that Twitter&#39;s  &#8220;lack of stickiness&#8221; is attributed to your supposition that users feel like they&#39;re missing out unless they log in multiple times a day, etc., then I would also go as far to hypothesize that Facebook is going to get a lot less sticky unless they revert or drastically alter their most recent revision. </p>
<p>Being one of the most addicted (or, as I prefer to say, &#8220;prolific&#8221;) Facebook users of which I know or am aware, I have to say that my addiction stopped cold as soon as the newest version of Facebook was launched. Because they decided to put the focus of the service on &#8220;WHATSHAPPENINGRIGHTNOWTHISVERYSECONDOMGOMG&#8221; instead of &#8220;a self-managed digest of the recent events and news in the lives of my friends and other people in my life.&#8221;</p>
<p>The &#8220;live&#8221; newsfeed is flooded with status messages (usually duplicated from my Twitterstream) and results of Facebook quiz apps (aka absolute shit I don&#39;t care about and never had to be exposed to before), all inevitably from the people in my network that I care least to actively follow. I realize you can make &#8220;lists,&#8221; but using them feels clunky. I much preferred the feature they had before better, which allowed me to just give them a list of people I cared most about seeing in my feed, and then let them add in other activity based on their internal algorithms of &#8220;interestingness.&#8221;</p>
<p>Most of all, I&#39;m so sick of seeing my own avatar all over my own wall. On my profile, it&#39;s difficult to tell what is my activity and what is other people&#39;s activity.  Furthermore, &#8220;equalizing&#8221; the activity on people&#39;s individual profiles has made everything look flat and dull. </p>
<p>The bottom line is that not alll activity is not created equal. People have different preferences when it comes to activity, which they used to be able to express. Now, all the activity I actually care about is minimized and sterilized. For instance, pictures no longer stretch across the profile, nor do videos. And I can&#39;t change the size of status updates, to put more emphasis on ones that are important to me.</p>
<p>I go to Facebook to bear witness to people&#39;s lives, not to see all of their dynamic content marginalized to the pithy size of a status update. That&#39;s what Twitter is for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

