<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Obamanomics</title>
	<atom:link href="http://mattmaroon.com/2008/10/22/obamanomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattmaroon.com/2008/10/22/obamanomics/</link>
	<description>Get Marooned</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Flat House Rent</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18953</link>
		<dc:creator>Flat House Rent</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18953</guid>
		<description>hey this is really great stuff dude... what a positive explanation and a statistical comparison... amazing dude... great post!!!</description>
		<content:encoded><![CDATA[<p>hey this is really great stuff dude&#8230; what a positive explanation and a statistical comparison&#8230; amazing dude&#8230; great post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free satellite</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18952</link>
		<dc:creator>free satellite</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18952</guid>
		<description>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</description>
		<content:encoded><![CDATA[<p>Development of digital technologies occurs prompt rates. Does not lag behind progress and digital TV. Speaking about digital TV, we first of all mean satellite TV. The digital satellite TV becomes more and more accessible to simple users. The market paid satellite tv also is not necessary on a place. The new digital standard of TV of high clearness HDTV actively develops and takes root. The satellite TV becomes more and more directed on the spectator. Besides digital quality of the image, advantage of satellite systems also is also the extensive cover zone of the companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: early symptoms of pregnancy</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18951</link>
		<dc:creator>early symptoms of pregnancy</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18951</guid>
		<description>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</description>
		<content:encoded><![CDATA[<p>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18948</link>
		<dc:creator>mattmaroon</dc:creator>
		<pubDate>Sat, 25 Oct 2008 08:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18948</guid>
		<description>&lt;a href=&quot;http://www.rollingstone.com/politics/story/12699486/paul_krugman_on_the_great_wealth_transfer/print&quot;&gt;http://www.rollingstone.com/politics/story/1269...&lt;/a&gt;&lt;br&gt;&lt;br&gt;That gets into the topic a bit.</description>
		<content:encoded><![CDATA[<p><a href="http://www.rollingstone.com/politics/story/12699486/paul_krugman_on_the_great_wealth_transfer/print"></a><a href="http://www.rollingstone.com/politics/story/1269.." rel="nofollow">http://www.rollingstone.com/politics/story/1269..</a>.</p>
<p>That gets into the topic a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18947</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18947</guid>
		<description>Can you provide the link? I just see the quote. I am interested in reading it; I&#039;ve been reading a lot of his writing since he won the Nobel prize for econ.</description>
		<content:encoded><![CDATA[<p>Can you provide the link? I just see the quote. I am interested in reading it; I&#39;ve been reading a lot of his writing since he won the Nobel prize for econ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18946</link>
		<dc:creator>mattmaroon</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18946</guid>
		<description>Economists actually believe you&#039;re wrong on #2, having a wealthy elite that is too wealthy is the primary difference between us and Latin America. Krugman mentions it a bit in the article I linked. Read it, you&#039;ll enjoy.&lt;br&gt;&lt;br&gt;And I think it&#039;s safe to say the largest economic bubble was the one that just burst.</description>
		<content:encoded><![CDATA[<p>Economists actually believe you&#39;re wrong on #2, having a wealthy elite that is too wealthy is the primary difference between us and Latin America. Krugman mentions it a bit in the article I linked. Read it, you&#39;ll enjoy.</p>
<p>And I think it&#39;s safe to say the largest economic bubble was the one that just burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18945</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18945</guid>
		<description>Matt--I enjoy reading your posts but I disagree with you on some points:&lt;br&gt;&lt;br&gt;1. Liberals seem to love pointing out how economic trends coincide with the President in office at the time. It&#039;s mostly true that Democratic Presidents have enjoyed more economic success than Republicans:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gregmankiw.blogspot.com/2008/10/republicans-democrats-and-stock-market.html&quot;&gt;http://gregmankiw.blogspot.com/2008/10/republic...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Notice how Clinton reaps the highest return, yet, as Goladus points out, that occurred during the largest economic bubble in the history of the United States and was definitive of a technological *revolution* on a scale that&#039;ll forever change the landscape of this world. It would be a challenge for the Presidential administration to have stopped such events from occurring and there is no correlation between the existence of the Clinton administration and the scientific research and culmination of events that gave birth to the tidal wave that was the first Internet boom.&lt;br&gt;&lt;br&gt;2. I have never understood the disadvantages of a &quot;gap&quot; between the rich and the poor. Claiming a &quot;gap&quot; is detrimental is assuming that the United States economy is a zero-sum game. If a rich man has an income of $1M and a poor man earns $50K, then their difference in worth is $950K. If both increase their value production by 50%, then they each gain $1.5M, and $75K, with a $1.425M gap. Sure, a larger gap, but a net gain for the U.S. economy. Attribute factors such as inflation and the gap will inevitably rise. &lt;br&gt;&lt;br&gt;Most likely, to make over $1M requires a huge amount of wealth production--this person is probably an entrepreneur of some sorts, executive management at a large corporation, or a genetically-fortunate individual that has had success in athletics, theater or some form of entertainment. The $50K is doing a &quot;standard&quot; job and thus produces a disproportionately less amount of value than the other guy. Why soak the rich in favor of the little guy? &lt;br&gt;&lt;br&gt;The fact that the economy is NOT a zero-sum game is the reason why the little guy enjoys a superior standard of living to the populations of other first-world countries. It&#039;s the wealth of America that sets it apart from the rest of the world. Let&#039;s harness these value-creators and let them rise to the top.&lt;br&gt;&lt;br&gt;Sure, there are the inherited wealthy that have assets they didn&#039;t earn. Let&#039;s tax these people. But let&#039;s not increase capital gains tax to make the investments that are fueling already-risky entrepreneurial endeavors more expensive. &lt;br&gt;&lt;br&gt;3. &quot;As for redistributing wealth, any tax changes or large government actions do that.&quot;&lt;br&gt;&lt;br&gt;This statement is kind of true in its own rite. It&#039;s not exactly what McCain is referring to in his buzzwordery. The redistribution of wealth *by the government* is the key. For example, tax cuts don&#039;t appropriate money from one place to another. They simply eliminate government control over that money. This allows the consumers to appropriate their spending where they wish. That is the Republican ideal that is being preached, NOT whether we should cut taxes for the rich OR the poor. I have a feeling that what you&#039;re getting at is that money is simply being transferred between the rich and poor, which is not the case, as though there&#039;s a clear distinction between the two (I guess it&#039;s become $250K, haha). It&#039;s the difference between allowing the economy or the government control consumer spending.&lt;br&gt;&lt;br&gt;Well-thought-out post, keep &#039;em coming.</description>
		<content:encoded><![CDATA[<p>Matt&#8211;I enjoy reading your posts but I disagree with you on some points:</p>
<p>1. Liberals seem to love pointing out how economic trends coincide with the President in office at the time. It&#39;s mostly true that Democratic Presidents have enjoyed more economic success than Republicans:</p>
<p><a href="http://gregmankiw.blogspot.com/2008/10/republicans-democrats-and-stock-market.html"></a><a href="http://gregmankiw.blogspot.com/2008/10/republic.." rel="nofollow">http://gregmankiw.blogspot.com/2008/10/republic..</a>.</p>
<p>Notice how Clinton reaps the highest return, yet, as Goladus points out, that occurred during the largest economic bubble in the history of the United States and was definitive of a technological *revolution* on a scale that&#39;ll forever change the landscape of this world. It would be a challenge for the Presidential administration to have stopped such events from occurring and there is no correlation between the existence of the Clinton administration and the scientific research and culmination of events that gave birth to the tidal wave that was the first Internet boom.</p>
<p>2. I have never understood the disadvantages of a &#8220;gap&#8221; between the rich and the poor. Claiming a &#8220;gap&#8221; is detrimental is assuming that the United States economy is a zero-sum game. If a rich man has an income of $1M and a poor man earns $50K, then their difference in worth is $950K. If both increase their value production by 50%, then they each gain $1.5M, and $75K, with a $1.425M gap. Sure, a larger gap, but a net gain for the U.S. economy. Attribute factors such as inflation and the gap will inevitably rise. </p>
<p>Most likely, to make over $1M requires a huge amount of wealth production&#8211;this person is probably an entrepreneur of some sorts, executive management at a large corporation, or a genetically-fortunate individual that has had success in athletics, theater or some form of entertainment. The $50K is doing a &#8220;standard&#8221; job and thus produces a disproportionately less amount of value than the other guy. Why soak the rich in favor of the little guy? </p>
<p>The fact that the economy is NOT a zero-sum game is the reason why the little guy enjoys a superior standard of living to the populations of other first-world countries. It&#39;s the wealth of America that sets it apart from the rest of the world. Let&#39;s harness these value-creators and let them rise to the top.</p>
<p>Sure, there are the inherited wealthy that have assets they didn&#39;t earn. Let&#39;s tax these people. But let&#39;s not increase capital gains tax to make the investments that are fueling already-risky entrepreneurial endeavors more expensive. </p>
<p>3. &#8220;As for redistributing wealth, any tax changes or large government actions do that.&#8221;</p>
<p>This statement is kind of true in its own rite. It&#39;s not exactly what McCain is referring to in his buzzwordery. The redistribution of wealth *by the government* is the key. For example, tax cuts don&#39;t appropriate money from one place to another. They simply eliminate government control over that money. This allows the consumers to appropriate their spending where they wish. That is the Republican ideal that is being preached, NOT whether we should cut taxes for the rich OR the poor. I have a feeling that what you&#39;re getting at is that money is simply being transferred between the rich and poor, which is not the case, as though there&#39;s a clear distinction between the two (I guess it&#39;s become $250K, haha). It&#39;s the difference between allowing the economy or the government control consumer spending.</p>
<p>Well-thought-out post, keep &#39;em coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goladus</title>
		<link>http://mattmaroon.com/2008/10/22/obamanomics/#comment-18944</link>
		<dc:creator>Goladus</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=569#comment-18944</guid>
		<description>Great article, might be worth noting that the tech bubble explains in part why the table is so skewed in favor of Clinton over Bush 2.</description>
		<content:encoded><![CDATA[<p>Great article, might be worth noting that the tech bubble explains in part why the table is so skewed in favor of Clinton over Bush 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
