<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: But Seriously</title>
	<atom:link href="http://mattmaroon.com/2008/10/15/but-seriously-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattmaroon.com/2008/10/15/but-seriously-2/</link>
	<description>Get Marooned</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ratio analysis</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18883</link>
		<dc:creator><![CDATA[ratio analysis]]></dc:creator>
		<pubDate>Sat, 15 Nov 2008 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18883</guid>
		<description><![CDATA[as many have suggested. In fact, they share interests with some of the companies they’ve funded who will be getting funding from elsewhere in the future]]></description>
		<content:encoded><![CDATA[<p>as many have suggested. In fact, they share interests with some of the companies they’ve funded who will be getting funding from elsewhere in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TicketStumbler</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18880</link>
		<dc:creator><![CDATA[TicketStumbler]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18880</guid>
		<description><![CDATA[FYI we&#039;re back up and have soft launched concert tickets. Thanks for your patience everyone.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://ticketstumbler.com/new-stuff/2008/10/18/oh-the-horror-and-new-tickets/&quot;&gt;http://ticketstumbler.com/new-stuff/2008/10/18/...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ticketstumbler.com/&quot;&gt;http://ticketstumbler.com/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>FYI we&#39;re back up and have soft launched concert tickets. Thanks for your patience everyone.</p>
<p><a href="http://ticketstumbler.com/new-stuff/2008/10/18/oh-the-horror-and-new-tickets/">http://ticketstumbler.com/new-stuff/2008/10/18/&#8230;</a><br /><a href="http://ticketstumbler.com/">http://ticketstumbler.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lighthouse</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18879</link>
		<dc:creator><![CDATA[lighthouse]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18879</guid>
		<description><![CDATA[The distribution for the size of a company in a market is scale free. For every time you double the size of the company, you reduce the number of companies by a factor of X. X will be something like 7 but it varies. &lt;br&gt;&lt;br&gt;So if our market is say ad-sense sites and X is 7 and we determine that there are 2401 sites worth $1 million, then there will be 343 sites worth $2 million, 49 worth $4 million, 7 worth $8 million, and 1 worth $16 million.&lt;br&gt;&lt;br&gt;Clearly VC&#039;s are only interested in working the upper part of the curve and the higher you work on the curve the bigger the payout is for moving up one notch. &lt;br&gt;&lt;br&gt;Basically as a investor, you need to look for people who can separate them selves from the masses quickly. There is a lot more luck to this than any one likes to admit so your best plan is to spread out your investments, push every one hard and hope you get lucky.]]></description>
		<content:encoded><![CDATA[<p>The distribution for the size of a company in a market is scale free. For every time you double the size of the company, you reduce the number of companies by a factor of X. X will be something like 7 but it varies. </p>
<p>So if our market is say ad-sense sites and X is 7 and we determine that there are 2401 sites worth $1 million, then there will be 343 sites worth $2 million, 49 worth $4 million, 7 worth $8 million, and 1 worth $16 million.</p>
<p>Clearly VC&#39;s are only interested in working the upper part of the curve and the higher you work on the curve the bigger the payout is for moving up one notch. </p>
<p>Basically as a investor, you need to look for people who can separate them selves from the masses quickly. There is a lot more luck to this than any one likes to admit so your best plan is to spread out your investments, push every one hard and hope you get lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mcclure</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18878</link>
		<dc:creator><![CDATA[dave mcclure]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18878</guid>
		<description><![CDATA[i might quibble about the #&#039;s and the weighted average, but regardless for the FIRST-time entrepreneur, the weighted calculation doesn&#039;t make sense... the entrepreneur may take 1-4 years per at-bat, and they want to maximize on-base potential.  in addition, GETTING on base the first time up DRAMATICALLY increases your chances next time (and all future times), since even after a minor win you are much more likely to get capital.]]></description>
		<content:encoded><![CDATA[<p>i might quibble about the #&#39;s and the weighted average, but regardless for the FIRST-time entrepreneur, the weighted calculation doesn&#39;t make sense&#8230; the entrepreneur may take 1-4 years per at-bat, and they want to maximize on-base potential.  in addition, GETTING on base the first time up DRAMATICALLY increases your chances next time (and all future times), since even after a minor win you are much more likely to get capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18877</link>
		<dc:creator><![CDATA[mattmaroon]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18877</guid>
		<description><![CDATA[Well, a home run might pay 10x what a single does. Thus you&#039;d way rather take a 20% shot at a home run than a 100% shot at a single, if you&#039;re a VC. If the single is $10m and you&#039;re a founder, that&#039;s not true.]]></description>
		<content:encoded><![CDATA[<p>Well, a home run might pay 10x what a single does. Thus you&#39;d way rather take a 20% shot at a home run than a 100% shot at a single, if you&#39;re a VC. If the single is $10m and you&#39;re a founder, that&#39;s not true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mcclure</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18876</link>
		<dc:creator><![CDATA[dave mcclure]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18876</guid>
		<description><![CDATA[nice analysis of VC-entrepreneur [mis-]alignment.  particularly like the observation that 50K high-value customers may be worth more than 1M low value ones.  most folks tend to pay too much attention to uniques, and much less to that minor point (not to mention retention / conversion rates).&lt;br&gt;&lt;br&gt;on the other hand, an operative assumption here is that VC picks are mostly random and can&#039;t be improved... i&#039;d say with a little bit more rigor &amp; metrics, they possibly could. &lt;br&gt;&lt;br&gt;if you can improve your on-base percentage (weighted by bases / runs), it may make more sense to hit singles all day long than to keep swinging for the fences.  i know i&#039;m in the minority on this point, but hey i always was a little different (read: weird ;)]]></description>
		<content:encoded><![CDATA[<p>nice analysis of VC-entrepreneur [mis-]alignment.  particularly like the observation that 50K high-value customers may be worth more than 1M low value ones.  most folks tend to pay too much attention to uniques, and much less to that minor point (not to mention retention / conversion rates).</p>
<p>on the other hand, an operative assumption here is that VC picks are mostly random and can&#39;t be improved&#8230; i&#39;d say with a little bit more rigor &#038; metrics, they possibly could. </p>
<p>if you can improve your on-base percentage (weighted by bases / runs), it may make more sense to hit singles all day long than to keep swinging for the fences.  i know i&#39;m in the minority on this point, but hey i always was a little different (read: weird <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukund</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18875</link>
		<dc:creator><![CDATA[Mukund]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18875</guid>
		<description><![CDATA[Matt&lt;br&gt;Again, the presentation was hilarious  - but you knew that already. You like Seesmic that much huh?]]></description>
		<content:encoded><![CDATA[<p>Matt<br />Again, the presentation was hilarious  &#8211; but you knew that already. You like Seesmic that much huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18874</link>
		<dc:creator><![CDATA[mattmaroon]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18874</guid>
		<description><![CDATA[Rocking dude. I would have used you guys to get better seats to the Black Keys last week (or at least look) but didn&#039;t feel like dicking around with StubHub and Razorgator myself.]]></description>
		<content:encoded><![CDATA[<p>Rocking dude. I would have used you guys to get better seats to the Black Keys last week (or at least look) but didn&#39;t feel like dicking around with StubHub and Razorgator myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danhau</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18873</link>
		<dc:creator><![CDATA[danhau]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18873</guid>
		<description><![CDATA[Of course you choose to link to us the day we decide to soft launch concerts :). Anyways, TicketStumbler is down for a bit as we complete this process. &lt;br&gt;&lt;br&gt;Please read more here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://ticketstumbler.com/new-stuff/2008/10/15/this-is-why-we-cant-have-nice-things/&quot;&gt;http://ticketstumbler.com/new-stuff/2008/10/15/...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://ticketstumbler.com/new-stuff/2008/10/15/concerts-begin-new-providers-much-more/&quot;&gt;http://ticketstumbler.com/new-stuff/2008/10/15/...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Of course you choose to link to us the day we decide to soft launch concerts <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Anyways, TicketStumbler is down for a bit as we complete this process. </p>
<p>Please read more here:</p>
<p><a href="http://ticketstumbler.com/new-stuff/2008/10/15/this-is-why-we-cant-have-nice-things/">http://ticketstumbler.com/new-stuff/2008/10/15/&#8230;</a><br /><a href="http://ticketstumbler.com/new-stuff/2008/10/15/concerts-begin-new-providers-much-more/">http://ticketstumbler.com/new-stuff/2008/10/15/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Allen</title>
		<link>http://mattmaroon.com/2008/10/15/but-seriously-2/#comment-18872</link>
		<dc:creator><![CDATA[Gareth Allen]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=557#comment-18872</guid>
		<description><![CDATA[Also, its good to see you have time to post regularly again. Good insightful writing.]]></description>
		<content:encoded><![CDATA[<p>Also, its good to see you have time to post regularly again. Good insightful writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

