<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bubble 2.0</title>
	<atom:link href="http://mattmaroon.com/2008/06/19/bubble-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattmaroon.com/2008/06/19/bubble-20/</link>
	<description>Get Marooned</description>
	<lastBuildDate>Sat, 17 Jul 2010 04:52:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17230</link>
		<dc:creator>mattmaroon</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17230</guid>
		<description>Well, at some point one more search query necessitates tossing in another server, hiring another sysadmin, etc, and costs 6 figures a year. At some further point one more query necessitates a whole new data center. If their current data center cannot accommodate any more than exactly 1 billion queries a day, number 1 billion and 1 costs a hell of a lot more than 1 cent.&lt;br&gt;&lt;br&gt;Shouldn&#039;t there be an average marginal cost, since the marginal cost fluctuates greatly, being normally very near 0, then on occasion millions of dollars? If so, it&#039;s well above the number you guessed.&lt;br&gt;&lt;br&gt;The problem is that giving away things for free often precludes a sound business model. That was the whole point of my post.</description>
		<content:encoded><![CDATA[<p>Well, at some point one more search query necessitates tossing in another server, hiring another sysadmin, etc, and costs 6 figures a year. At some further point one more query necessitates a whole new data center. If their current data center cannot accommodate any more than exactly 1 billion queries a day, number 1 billion and 1 costs a hell of a lot more than 1 cent.</p>
<p>Shouldn&#39;t there be an average marginal cost, since the marginal cost fluctuates greatly, being normally very near 0, then on occasion millions of dollars? If so, it&#39;s well above the number you guessed.</p>
<p>The problem is that giving away things for free often precludes a sound business model. That was the whole point of my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17229</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17229</guid>
		<description>Actually, this is a very common misconception. What you&#039;re talking about is the average cost, not the marginal cost. &lt;br&gt;&lt;br&gt;The marginal cost for Google to serve one query, to go from a billion queries a  day to a billion and one queries a day is what determines the supply-and-demand curve and in extension the equilibrium price of a search to zero.&lt;br&gt;&lt;br&gt;Of course increased search volume force Google to have more servers and staff, however, in the context of one additional query, or one additional user, these costs are essentially fixed and does not affect the marginal cost.&lt;br&gt;&lt;br&gt;The fact that firms are unprofitable only proves that they have not yet found a sound business model.</description>
		<content:encoded><![CDATA[<p>Actually, this is a very common misconception. What you&#39;re talking about is the average cost, not the marginal cost. </p>
<p>The marginal cost for Google to serve one query, to go from a billion queries a  day to a billion and one queries a day is what determines the supply-and-demand curve and in extension the equilibrium price of a search to zero.</p>
<p>Of course increased search volume force Google to have more servers and staff, however, in the context of one additional query, or one additional user, these costs are essentially fixed and does not affect the marginal cost.</p>
<p>The fact that firms are unprofitable only proves that they have not yet found a sound business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17228</link>
		<dc:creator>mattmaroon</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17228</guid>
		<description>But you&#039;re wrong. You&#039;re greatly underestimating the marginal cost. Marginal costs include all costs which vary with the level of production. Increased search queries force Google to have more servers, more sysadmins, more people working on scaling (scaling is not a one time cost as a lot of people think, it&#039;s an ongoing process) etc. Google itself might have that low of a marginal cost, though I&#039;d be surprised, but most sites&#039; are significantly higher.&lt;br&gt;&lt;br&gt;If it were on the order of some tiny fraction of a cent, sites with large page view numbers like YouTube or Facebook would already be incredibly profitable. Anyone can make much more than $0.00000001 per click with just a Google Ad. The fact that they are unprofitable proves you are wrong.</description>
		<content:encoded><![CDATA[<p>But you&#39;re wrong. You&#39;re greatly underestimating the marginal cost. Marginal costs include all costs which vary with the level of production. Increased search queries force Google to have more servers, more sysadmins, more people working on scaling (scaling is not a one time cost as a lot of people think, it&#39;s an ongoing process) etc. Google itself might have that low of a marginal cost, though I&#39;d be surprised, but most sites&#39; are significantly higher.</p>
<p>If it were on the order of some tiny fraction of a cent, sites with large page view numbers like YouTube or Facebook would already be incredibly profitable. Anyone can make much more than $0.00000001 per click with just a Google Ad. The fact that they are unprofitable proves you are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17227</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Sun, 29 Jun 2008 10:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17227</guid>
		<description>Actually it is. The marginal cost of a single query for Google is zero (bar maybe the $0.00000001 for the extra electricity to emit some photons in a fiber otherwise not emitted) as there practically are no variable costs.&lt;br&gt;&lt;br&gt;There is a pretty big difference between marginal cost and average cost. &lt;br&gt;&lt;br&gt;This has nothing do to with why everybody is loosing money. It just means that people need to adjust their business model accordingly. A marginal cost of zero does not mean you cannot make money, just that the price of the actual product (the one with the zero marginal cost) will also be zero - and that revenue must come from somewhere else.&lt;br&gt;&lt;br&gt;The search business has taken the advertising road and the open-source business has taken the support- and training road. Businesses with zero-marginal-cost-products just has to deal with it.</description>
		<content:encoded><![CDATA[<p>Actually it is. The marginal cost of a single query for Google is zero (bar maybe the $0.00000001 for the extra electricity to emit some photons in a fiber otherwise not emitted) as there practically are no variable costs.</p>
<p>There is a pretty big difference between marginal cost and average cost. </p>
<p>This has nothing do to with why everybody is loosing money. It just means that people need to adjust their business model accordingly. A marginal cost of zero does not mean you cannot make money, just that the price of the actual product (the one with the zero marginal cost) will also be zero &#8211; and that revenue must come from somewhere else.</p>
<p>The search business has taken the advertising road and the open-source business has taken the support- and training road. Businesses with zero-marginal-cost-products just has to deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17226</link>
		<dc:creator>mattmaroon</dc:creator>
		<pubDate>Sun, 29 Jun 2008 09:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17226</guid>
		<description>But it&#039;s not. The marginal cost has to factor in extra servers, bandwidth, staff. It&#039;s pretty far from zero, which is why everyone is losing money.</description>
		<content:encoded><![CDATA[<p>But it&#39;s not. The marginal cost has to factor in extra servers, bandwidth, staff. It&#39;s pretty far from zero, which is why everyone is losing money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17225</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Sun, 29 Jun 2008 09:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17225</guid>
		<description>The cost isn&#039;t zero, but the marginal cost is - and that is what is relevant. &lt;br&gt;&lt;br&gt;It&#039;s basic economics.</description>
		<content:encoded><![CDATA[<p>The cost isn&#39;t zero, but the marginal cost is &#8211; and that is what is relevant. </p>
<p>It&#39;s basic economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattmaroon</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17235</link>
		<dc:creator>mattmaroon</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17235</guid>
		<description>Subscription revenue is pretty awesome.</description>
		<content:encoded><![CDATA[<p>Subscription revenue is pretty awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikirigin</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17234</link>
		<dc:creator>ikirigin</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17234</guid>
		<description>Tipjoy is going to move beyond voluntary payments, and it&#039;ll be interesting to see the difference between voluntary donations to a web service, and a subscription service. The penny gap is huge, but you don&#039;t really see web services that cost $0.01/month. We&#039;re going to try to fill this hole assuming part of the reason is lack of good micropayments providers. We&#039;re going to be flexible on whether payment is mandatory for the web service to turn on.&lt;br&gt;&lt;br&gt;This should highlight what you&#039;re talking about with the change from revenue to user count. What % of users of most web services would continue to use them for $1/mo.? What % will sign up to regularly give $1/mo (or year or decade) out of the goodness of their heart?&lt;br&gt;&lt;br&gt;This has interesting implications for bootstrapping. How many $1/mo subscribers do you need to not die as a startup? Some might claim with elasticity of demand, it should be easier to get 10 $1/mo subscriptions than 1 $10 subscription.</description>
		<content:encoded><![CDATA[<p>Tipjoy is going to move beyond voluntary payments, and it&#39;ll be interesting to see the difference between voluntary donations to a web service, and a subscription service. The penny gap is huge, but you don&#39;t really see web services that cost $0.01/month. We&#39;re going to try to fill this hole assuming part of the reason is lack of good micropayments providers. We&#39;re going to be flexible on whether payment is mandatory for the web service to turn on.</p>
<p>This should highlight what you&#39;re talking about with the change from revenue to user count. What % of users of most web services would continue to use them for $1/mo.? What % will sign up to regularly give $1/mo (or year or decade) out of the goodness of their heart?</p>
<p>This has interesting implications for bootstrapping. How many $1/mo subscribers do you need to not die as a startup? Some might claim with elasticity of demand, it should be easier to get 10 $1/mo subscriptions than 1 $10 subscription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmer</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17224</link>
		<dc:creator>cmer</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17224</guid>
		<description>I absolutely agree with you.  Too many people think web development costs nothing.  The cost is FAR from 0.  Engineers and servers can get very expensive once you get to a certain level.&lt;br&gt;&lt;br&gt;Everybody&#039;s expecting everything to be free nowadays; I don&#039;t think it can last very long either.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you.  Too many people think web development costs nothing.  The cost is FAR from 0.  Engineers and servers can get very expensive once you get to a certain level.</p>
<p>Everybody&#39;s expecting everything to be free nowadays; I don&#39;t think it can last very long either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brlewis</title>
		<link>http://mattmaroon.com/2008/06/19/bubble-20/#comment-17233</link>
		<dc:creator>brlewis</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://mattmaroon.com/?p=394#comment-17233</guid>
		<description>Try to explain to someone in a bar in Newburyport, Massachusetts that there&#039;s free (advertising-supported) transportation available that&#039;s quieter and more enjoyable than riding in a smelly taxi that you pay for, and they&#039;ll tell you they already know about it.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.newburyportpedicab.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.newburyportpedicab.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Mainstream perception of &quot;free&quot; is changing.</description>
		<content:encoded><![CDATA[<p>Try to explain to someone in a bar in Newburyport, Massachusetts that there&#39;s free (advertising-supported) transportation available that&#39;s quieter and more enjoyable than riding in a smelly taxi that you pay for, and they&#39;ll tell you they already know about it.</p>
<p><a href="http://www.newburyportpedicab.com/" rel="nofollow">http://www.newburyportpedicab.com/</a></p>
<p>Mainstream perception of &#8220;free&#8221; is changing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
